C67DB Super Light Full Carbon Spoke Non-Paint Undulating Road Disc Wheels
| Wheel Model | C67DB-NRD28-305 | C67DB-NRD28-450 | C67DB-NRD28-605 |
| Rim Sectional Drawing | ![]() |
![]() |
![]() |
| Carbon Rim Model | NRD28-305 | NRD28-450 | NRD28-605 |
| Carbon Rim Depth | 30-35mm Wavy | 45-50mm Wavy | 60-65mm Wavy |
| Carbon Rim Width | 28mm Outer (21mm Inner) | 28mm Outer (21mm Inner) | 28mm Outer (21mm Inner) |
| Carbon Rim Surface | Non-Paint UD Carbon Finish | Non-Paint UD Carbon Finish | Non-Paint UD Carbon Finish |
| Carbon Rim Material | Toray T800 Carbon | Toray T800 Carbon | Toray T800 Carbon |
| Carbon Spokes | CS1(3.1mm width) | CS2(5.5mm width) | CS1(3.1mm width) | CS2(5.5mm width) | CS1(3.1mm width) | CS2(5.5mm width) |
| Wheel Weight (+/-3%) | 1175g | 1185g | 1295g | 1305g | 1425g | 1435g |
| Front/Rear Hubs | ProX C67DB | ProX C67DB | ProX C67DB |
| Front/Rear Hub Size | 12x100mm/12x142mm | 12x100mm/12x142mm | 12x100mm/12x142mm |
| Front/Rear Holes Count | 21H/21H | 21H/21H | 21H/21H |
| Brake Type | Disc Brake (Center Lock) | Disc Brake (Center Lock) | Disc Brake (Center Lock) |
| Tire Type | Tubeless or Clincher | Tubeless or Clincher | Tubeless or Clincher |
| Tire Size (Recommended) | 700x28C-45C | 700x28C-45C | 700x28C-45C |
| Max Weight Limit | 100kg/220lb | 100kg/220lb | 100kg/220lb |
Rims:
Hub:
-C67DB with 36T ratchet freehub system (same structure as DT hubs), ceramic bearings. Similar performance as DT Swiss hubs, but much lower price.
-Straight pull 2:1 spoke ratio(14:7) provides a better balance of drive side and non-drive side strength.
-Front Hub 12/100mm TA & Rear Hub 12/142mm TA

Spokes:
Carbon spokes LC CS1 weigh 2.9g/pc, 3.2g plus aluminum nipple (1.8g lighter than Sapim CX-Ray spoke with nipple).
If choose carbon spokes to LightCarbon CS2 (5.5mm width), Weight +10g/pair.
The carbon spoke provides both higher stiffness and better fatigue life compared to the traditional steel spokes.
The max spoke tension of the carbon spoke is 528kgf according to our in-lab test, which is much higher than regular steel spokes (typically under 400kgf).

Quality Control & Testing:
Click Here to Check Our Carbon Wheels Quality Control & Testing
