Choosing the correct tire size for your rim is critical for both performance and safety. An improper rim and tire combination can lead to poor handling, reduced efficiency, or even potential failure under load. Whether you are selecting a new carbon rim or matching an existing wheelset with the right tires, understanding rim inner width and tire compatibility is essential.
The internal width of a rim directly affects how a tire sits and performs. A properly matched combination improves stability, grip, and overall riding efficiency.
As modern rims become wider, selecting the correct tire size has become even more important for achieving optimal performance. The following chart is based on rim inner width (not external width).
For the best riding experience, it is strongly recommended to select tire sizes within the Optimal (O) range.
| Road-CX-Gravel Rim Width Tire Size Chart | |||||||||||||||||||||||||
| Rim Inner Width (mm) C: Compatible O: Optimal | |||||||||||||||||||||||||
| Tire Section Width (mm) |
mm | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| 23C | C | C | O | O | O | ||||||||||||||||||||
| 25C | C | C | O | O | O | O | C | ||||||||||||||||||
| 28C | C | O | O | O | O | O | C | C | C | ||||||||||||||||
| 30C | C | C | C | C | O | O | O | O | O | O | |||||||||||||||
| 32C | C | C | C | C | O | O | O | O | O | O | |||||||||||||||
| 35C | C | C | O | O | O | O | O | O | C | ||||||||||||||||
| 37C | C | C | O | O | O | O | O | O | C | C | |||||||||||||||
| 40C | C | C | O | O | O | O | O | O | C | C | C | C | C | ||||||||||||
| 42C | C | C | O | O | O | O | O | O | O | C | C | C | C | C | C | ||||||||||
| 44C | C | C | O | O | O | O | O | O | O | C | C | C | C | C | C | C | |||||||||
| 45C | C | C | O | O | O | O | O | O | O | C | C | C | C | C | C | C | |||||||||
| 47C | C | C | O | O | O | O | O | O | O | C | C | C | C | C | C | C | C | C | C | ||||||
| 50C | C | C | O | O | O | O | O | O | O | C | C | C | C | C | C | C | C | C | C | C | |||||
|
*Note:
The chart is based on ETRTO, combining with our rim-tire compatibility tests (selected common tires).
This chart serves as a general guidence. Other factor (different design in tire, air pressure, etc) will also affect the compatibility.
If you are not quite sure, it would be better that you double check with tire supplier.
It is firmly recommended that you choose the tire size within “Optimal” range, which will better fit the rim, easier for assembly, and provides best performance of tire/rim combination.
|
|||||||||||||||||||||||||
| MTB Rim Width Tire Size Chart | |||||||||||||||||||||||||
| Rim Inner Width (mm) C: Compatible O: Optimal | |||||||||||||||||||||||||
|
Tire
Section
Width
(inch)
|
23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | |
| 1.85'' | O | O | O | C | C | C | C | ||||||||||||||||||
| 1.95'' | O | O | O | C | C | C | C | C | C | C | C | ||||||||||||||
| 2.05'' | O | O | O | C | C | C | C | C | C | C | C | C | C | ||||||||||||
| 2.1'' | O | O | O | C | C | C | C | C | C | C | C | C | C | C | |||||||||||
| 2.15'' | O | O | O | O | O | O | C | C | C | C | C | C | C | C | |||||||||||
| 2.25'' | C | C | O | O | O | O | O | O | O | O | O | O | O | C | C | C | |||||||||
| 2.30'' | C | C | O | O | O | O | O | O | O | O | O | O | O | C | C | C | C | C | |||||||
| 2.35'' | C | C | O | O | O | O | O | O | O | O | O | O | O | C | C | C | C | C | C | C | |||||
| 2.40'' | C | C | C | O | O | O | O | O | O | O | O | O | O | C | C | C | C | C | C | C | C | C | |||
| 2.50'' | C | C | C | C | O | O | O | O | O | O | O | O | O | O | O | O | C | C | C | C | C | ||||
| 2.60'' | C | C | C | C | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | C | ||||
| 2.70'' | C | C | C | C | C | O | O | O | O | O | O | O | O | O | O | O | O | C | |||||||
| 2.80'' | C | C | C | C | C | C | O | O | O | O | O | O | O | O | O | O | O | O | |||||||
| 3.00'' | C | C | O | O | O | O | O | O | O | O | O | O | O | ||||||||||||
|
*Note:
The chart is based on ETRTO, combining with our rim-tire compatibility tests (selected common tires).
This chart serves as a general guidence. Other factor (different design in tire, air pressure, etc) will also affect the compatibility.
If you are not quite sure, it would be better that you double check with tire supplier.
It is firmly recommended that you choose the tire size within “Optimal” range, which will better fit the rim, easier for assembly, and
provides best performance of tire/rim combination.
|
|||||||||||||||||||||||||